| VELEZ | ||||||||||||||||||||||||||||
| ATAQUE | ||||||||||||||||||||||||||||
| Name | G | PA | AB | R | H | B | HR | RBI | AVG | BB | SO | HBP | SB | CS | SAC | OBP | SLG | |||||||||||
| Ariel REGO | 3 | 13 | 9 | 5 | 6 | 0 | 2 | 8 | 0.667 | 3 | 0 | 1 | 3 | 1 | 0 | 0.769 | 1.556 | |||||||||||
| Oliver Alexander BRICE?O | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | |||||||||||
| David WALITZKY | 3 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 0.286 | 3 | 1 | 1 | 0 | 0 | 0 | 0.545 | 0.571 | |||||||||||
| Alan LEIVA | 4 | 17 | 15 | 3 | 4 | 0 | 0 | 5 | 0.267 | 2 | 5 | 0 | 2 | 0 | 0 | 0.353 | 0.400 | |||||||||||
| Julian VELEZ | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | |||||||||||
| Carlos AGUIRRE | 3 | 10 | 9 | 0 | 2 | 0 | 0 | 2 | 0.222 | 1 | 0 | 0 | 1 | 0 | 0 | 0.300 | 0.333 | |||||||||||
| Pedro LARRIBA | 4 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 0.222 | 1 | 3 | 1 | 0 | 0 | 0 | 0.364 | 0.444 | |||||||||||
| David ERUSALIMSKY | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 0.200 | 1 | 3 | 0 | 1 | 0 | 0 | 0.333 | 0.200 | |||||||||||
| Tobias COMOGLIO | 4 | 15 | 9 | 2 | 1 | 0 | 1 | 4 | 0.111 | 5 | 4 | 0 | 0 | 0 | 1 | 0.400 | 0.444 | |||||||||||
| Gabriel FUENTES | 4 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 0.111 | 4 | 2 | 2 | 0 | 0 | 0 | 0.467 | 0.111 | |||||||||||
| Fernando FUENTES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | |||||||||||
| Adrian FIGUEREDO | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | |||||||||||
| Christian TRUJILLO HERN?NDEZ | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | |||||||||||
| Carlos CHIRINOS PE?ALVER | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | |||||||||||
| TOTALS | 4 | 123 | 91 | 22 | 22 | 0 | 3 | 24 | 0.242 | 24 | 22 | 7 | 11 | 2 | 1 | 0.431 | 0.440 | |||||||||||
| LANZADORES | ||||||||||||||||||||||||||||
| Name | G | W | L | SV | IP | BF | R | ER | ERA | K | H | BB | IBB | HB | BK | HR | ||||||||||||
| Carlos AGUIRRE | 1 | 0 | 0 | 0 | 3.00 | 14 | 0 | 0 | 0.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Fernando FUENTES | 3 | 2 | 0 | 0 | 15.00 | 74 | 13 | 3 | 1.67 | 10 | 15 | 7 | 0 | 3 | 1 | 0 | ||||||||||||
| David ERUSALIMSKY | 1 | 0 | 1 | 0 | 1.67 | 10 | 2 | 2 | 10.80 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | ||||||||||||
| Oliver Alexander BRICE?O | 1 | 0 | 0 | 0 | 3.67 | 21 | 5 | 5 | 12.27 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Tobias COMOGLIO | 3 | 0 | 1 | 0 | 1.67 | 13 | 3 | 3 | 16.20 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | ||||||||||||
| TOTALS | 4 | 2 | 2 | 0 | 25.00 | 132 | 23 | 13 | 4.56 | 18 | 26 | 22 | 0 | 6 | 1 | 0 | ||||||||||||
| DEFENSA | ||||||||||||||||||||||||||||
| Name | G | ERR | PO | A | FP | |||||||||||||||||||||||
| Julian VELEZ | 2 | 0 | 6 | 6 | 1.000 | |||||||||||||||||||||||
| Pedro LARRIBA | 4 | 0 | 5 | 1 | 1.000 | |||||||||||||||||||||||
| Alan LEIVA | 4 | 0 | 9 | 0 | 1.000 | |||||||||||||||||||||||
| David ERUSALIMSKY | 2 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||
| Gabriel FUENTES | 4 | 0 | 23 | 1 | 1.000 | |||||||||||||||||||||||
| Ariel REGO | 3 | 0 | 2 | 7 | 1.000 | |||||||||||||||||||||||
| Carlos AGUIRRE | 4 | 2 | 17 | 2 | 0.905 | |||||||||||||||||||||||
| Tobias COMOGLIO | 3 | 1 | 5 | 1 | 0.857 | |||||||||||||||||||||||
| David WALITZKY | 3 | 1 | 3 | 1 | 0.800 | |||||||||||||||||||||||
| Adrian FIGUEREDO | 1 | 1 | 1 | 3 | 0.800 | |||||||||||||||||||||||
| Christian TRUJILLO HERN?NDEZ | 1 | 2 | 2 | 1 | 0.600 | |||||||||||||||||||||||
| Fernando FUENTES | 4 | 3 | 0 | 2 | 0.400 | |||||||||||||||||||||||
| Carlos CHIRINOS PE?ALVER | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||
| Oliver Alexander BRICE?O | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||
| TOTALS | 4 | 10 | 79 | 25 | 0.912 |
