| VELEZ | ||||||||||||||||||||||||||||
| ATAQUE | ||||||||||||||||||||||||||||
| Name | G | PA | AB | R | H | B | HR | RBI | AVG | BB | SO | HBP | SB | CS | SAC | OBP | SLG | |||||||||||
| Ariel REGO | 7 | 31 | 19 | 15 | 10 | 0 | 2 | 11 | 0.526 | 10 | 0 | 2 | 4 | 1 | 0 | 0.710 | 1.053 | |||||||||||
| Oliver Alexander BRICE?O | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | |||||||||||
| Adrian FIGUEREDO | 5 | 22 | 20 | 4 | 8 | 0 | 0 | 7 | 0.400 | 2 | 5 | 0 | 3 | 3 | 0 | 0.455 | 0.400 | |||||||||||
| Carlos AGUIRRE | 7 | 23 | 21 | 3 | 7 | 0 | 0 | 5 | 0.333 | 2 | 2 | 0 | 1 | 0 | 0 | 0.391 | 0.381 | |||||||||||
| Tobias COMOGLIO | 8 | 31 | 22 | 6 | 7 | 0 | 1 | 10 | 0.318 | 8 | 7 | 0 | 0 | 0 | 1 | 0.484 | 0.545 | |||||||||||
| Pedro LARRIBA | 8 | 25 | 21 | 7 | 6 | 0 | 0 | 5 | 0.286 | 3 | 10 | 1 | 1 | 0 | 0 | 0.400 | 0.571 | |||||||||||
| Julian VELEZ | 3 | 11 | 11 | 1 | 3 | 0 | 0 | 0 | 0.273 | 0 | 1 | 0 | 2 | 1 | 0 | 0.273 | 0.273 | |||||||||||
| Gabriel FUENTES | 8 | 29 | 19 | 7 | 5 | 0 | 0 | 1 | 0.263 | 7 | 3 | 3 | 2 | 0 | 0 | 0.517 | 0.263 | |||||||||||
| David WALITZKY | 4 | 15 | 8 | 6 | 2 | 0 | 0 | 1 | 0.250 | 6 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | |||||||||||
| Olivier BRICE?O | 3 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.222 | |||||||||||
| Alan LEIVA | 8 | 31 | 25 | 5 | 4 | 0 | 0 | 7 | 0.160 | 5 | 10 | 0 | 2 | 0 | 1 | 0.290 | 0.240 | |||||||||||
| David ERUSALIMSKY | 4 | 13 | 10 | 1 | 1 | 0 | 0 | 3 | 0.100 | 3 | 6 | 0 | 1 | 0 | 0 | 0.308 | 0.100 | |||||||||||
| Fernando FUENTES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | |||||||||||
| TRUJILLO HERN?NDEZ, Christian Alexander | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |||||||||||
| Christian TRUJILLO HERN?NDEZ | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | |||||||||||
| Carlos CHIRINOS PE?ALVER | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | |||||||||||
| TOTALS | 8 | 258 | 196 | 58 | 56 | 0 | 3 | 52 | 0.286 | 51 | 51 | 9 | 17 | 6 | 2 | 0.450 | 0.418 | |||||||||||
| LANZADORES | ||||||||||||||||||||||||||||
| Name | G | W | L | SV | IP | BF | R | ER | ERA | K | H | BB | IBB | HB | BK | HR | ||||||||||||
| Carlos AGUIRRE | 1 | 0 | 0 | 0 | 3.00 | 14 | 0 | 0 | 0.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Fernando FUENTES | 6 | 3 | 1 | 0 | 29.00 | 148 | 27 | 16 | 4.23 | 16 | 40 | 13 | 0 | 8 | 1 | 0 | ||||||||||||
| David ERUSALIMSKY | 4 | 1 | 1 | 0 | 6.00 | 41 | 10 | 9 | 11.25 | 8 | 7 | 14 | 1 | 2 | 0 | 0 | ||||||||||||
| Oliver Alexander BRICE?O | 1 | 0 | 0 | 0 | 3.67 | 21 | 5 | 5 | 12.27 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| Tobias COMOGLIO | 3 | 0 | 1 | 0 | 1.67 | 13 | 3 | 3 | 16.20 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | ||||||||||||
| TOTALS | 8 | 4 | 3 | 0 | 43.33 | 237 | 45 | 33 | 6.14 | 29 | 57 | 39 | 1 | 12 | 1 | 0 | ||||||||||||
| DEFENSA | ||||||||||||||||||||||||||||
| Name | G | ERR | PO | A | FP | |||||||||||||||||||||||
| Julian VELEZ | 3 | 0 | 6 | 6 | 1.000 | |||||||||||||||||||||||
| Alan LEIVA | 8 | 0 | 15 | 0 | 1.000 | |||||||||||||||||||||||
| TRUJILLO HERN?NDEZ, Christian Alexander | 1 | 0 | 2 | 2 | 1.000 | |||||||||||||||||||||||
| Pedro LARRIBA | 8 | 0 | 10 | 1 | 1.000 | |||||||||||||||||||||||
| Gabriel FUENTES | 8 | 0 | 43 | 3 | 1.000 | |||||||||||||||||||||||
| Ariel REGO | 7 | 1 | 6 | 16 | 0.957 | |||||||||||||||||||||||
| Adrian FIGUEREDO | 5 | 1 | 4 | 4 | 0.889 | |||||||||||||||||||||||
| Tobias COMOGLIO | 6 | 3 | 19 | 3 | 0.880 | |||||||||||||||||||||||
| Carlos AGUIRRE | 7 | 4 | 26 | 2 | 0.875 | |||||||||||||||||||||||
| David ERUSALIMSKY | 6 | 2 | 8 | 2 | 0.833 | |||||||||||||||||||||||
| David WALITZKY | 6 | 1 | 4 | 1 | 0.833 | |||||||||||||||||||||||
| Christian TRUJILLO HERN?NDEZ | 1 | 2 | 2 | 1 | 0.600 | |||||||||||||||||||||||
| Fernando FUENTES | 7 | 3 | 1 | 3 | 0.571 | |||||||||||||||||||||||
| Oliver Alexander BRICE?O | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||
| Carlos CHIRINOS PE?ALVER | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||
| Olivier BRICE?O | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||
| TOTALS | 8 | 18 | 146 | 44 | 0.913 |
