
| LANUS | |||||||||||||||||
| ATAQUE | |||||||||||||||||
| Name | G | PA | AB | R | H | B | HR | RBI | AVG | BB | SO | HBP | SB | CS | SAC | OBP | SLG |
| Yoed GRATEROL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Martin BEN?TEZ | 2 | 7 | 5 | 1 | 3 | 0 | 0 | 2 | 0.600 | 2 | 0 | 0 | 1 | 0 | 0 | 0.714 | 0.800 |
| JHEFERSON RIVAS | 4 | 17 | 14 | 7 | 8 | 0 | 0 | 7 | 0.571 | 2 | 0 | 1 | 4 | 1 | 0 | 0.647 | 0.857 |
| Anderson SCOTT | 3 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 0.429 | 4 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.429 |
| Matias BORRINO | 3 | 10 | 10 | 1 | 4 | 0 | 0 | 2 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| ALBERT SANCHEZ | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 |
| ANDRES VERA | 4 | 12 | 9 | 5 | 3 | 0 | 0 | 2 | 0.333 | 1 | 2 | 2 | 2 | 0 | 0 | 0.500 | 0.333 |
| FERNANDEZ REYES | 4 | 15 | 12 | 1 | 3 | 0 | 0 | 1 | 0.250 | 2 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.333 |
| ADRIAN MARTIN | 4 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0.222 | 0 | 4 | 0 | 0 | 0 | 0 | 0.222 | 0.444 |
| Gerardo Ysmael ARTEAGA PEREZ | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0.167 | 2 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.333 |
| Patricio ZANINETTI | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Marcelo PEREYRA | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0.091 | 0.000 |
| RUDOLDF GONZALEZ | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
| Fedele FUSCO | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
| Brayn BETANCOURT | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.000 |
| TOTALS | 4 | 128 | 102 | 25 | 30 | 0 | 0 | 22 | 0.294 | 21 | 18 | 4 | 7 | 2 | 1 | 0.430 | 0.392 |
| LANZADORES | |||||||||||||||||
| Name | G | W | L | SV | IP | BF | R | ER | ERA | K | H | BB | IBB | HB | BK | HR | |
| Brayn BETANCOURT | 1 | 0 | 0 | 0 | 1.00 | 4 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FERNANDEZ REYES | 1 | 1 | 0 | 0 | 5.00 | 22 | 2 | 0 | 0.00 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Matias BORRINO | 3 | 2 | 0 | 0 | 14.00 | 59 | 6 | 3 | 1.64 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | |
| Marcelo PEREYRA | 2 | 1 | 0 | 0 | 7.00 | 26 | 3 | 2 | 2.00 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | |
| TOTALS | 4 | 4 | 0 | 0 | 27.00 | 111 | 11 | 5 | 1.40 | 19 | 19 | 9 | 1 | 2 | 0 | 0 | |
| DEFENSA | |||||||||||||||||
| Name | G | ERR | PO | A | FP | ||||||||||||
| Anderson SCOTT | 3 | 0 | 17 | 3 | 1.000 | ||||||||||||
| Fedele FUSCO | 2 | 0 | 3 | 0 | 1.000 | ||||||||||||
| Marcelo PEREYRA | 4 | 0 | 18 | 2 | 1.000 | ||||||||||||
| ALBERT SANCHEZ | 3 | 0 | 1 | 1 | 1.000 | ||||||||||||
| FERNANDEZ REYES | 3 | 1 | 8 | 3 | 0.917 | ||||||||||||
| JHEFERSON RIVAS | 4 | 2 | 7 | 12 | 0.905 | ||||||||||||
| Brayn BETANCOURT | 3 | 1 | 4 | 5 | 0.900 | ||||||||||||
| Gerardo Ysmael ARTEAGA PEREZ | 2 | 1 | 8 | 1 | 0.900 | ||||||||||||
| Matias BORRINO | 4 | 2 | 7 | 7 | 0.875 | ||||||||||||
| Martin BEN?TEZ | 2 | 1 | 3 | 3 | 0.857 | ||||||||||||
| ANDRES VERA | 4 | 2 | 5 | 2 | 0.778 | ||||||||||||
| ADRIAN MARTIN | 4 | 7 | 4 | 2 | 0.462 | ||||||||||||
| Patricio ZANINETTI | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||
| RUDOLDF GONZALEZ | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||
| TOTALS | 4 | 17 | 85 | 41 | 0.881 |
