
| LANUS | |||||||||||||||||
| ATAQUE | |||||||||||||||||
| Name | G | PA | AB | R | H | B | HR | RBI | AVG | BB | SO | HBP | SB | CS | SAC | OBP | SLG |
| Yoed GRATEROL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| JHEFERSON RIVAS | 8 | 34 | 28 | 18 | 18 | 0 | 0 | 13 | 0.643 | 4 | 0 | 2 | 15 | 1 | 0 | 0.706 | 0.929 |
| Eduardo Jose BALADI | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0 | 1 | 1 | 2 | 0 | 0 | 0.600 | 0.500 |
| ALBERT SANCHEZ | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 |
| Matias BORRINO | 5 | 18 | 16 | 5 | 6 | 0 | 0 | 3 | 0.375 | 2 | 1 | 0 | 1 | 0 | 0 | 0.444 | 0.375 |
| Martin BEN?TEZ | 5 | 20 | 12 | 4 | 4 | 0 | 0 | 3 | 0.333 | 7 | 1 | 0 | 4 | 0 | 0 | 0.579 | 0.417 |
| Anderson SCOTT | 7 | 27 | 19 | 7 | 6 | 0 | 0 | 5 | 0.316 | 7 | 1 | 1 | 2 | 1 | 0 | 0.519 | 0.316 |
| FERNANDEZ REYES | 6 | 23 | 20 | 2 | 5 | 0 | 0 | 1 | 0.250 | 2 | 4 | 1 | 0 | 0 | 0 | 0.348 | 0.300 |
| ANDRES VERA | 8 | 21 | 16 | 6 | 4 | 0 | 0 | 3 | 0.250 | 3 | 6 | 2 | 2 | 0 | 0 | 0.429 | 0.250 |
| ADRIAN MARTIN | 8 | 20 | 17 | 4 | 4 | 0 | 0 | 1 | 0.235 | 3 | 7 | 0 | 3 | 1 | 0 | 0.350 | 0.353 |
| Gerardo Ysmael ARTEAGA PEREZ | 7 | 22 | 19 | 1 | 4 | 0 | 0 | 5 | 0.211 | 3 | 5 | 0 | 0 | 1 | 0 | 0.318 | 0.263 |
| Brayn BETANCOURT | 7 | 23 | 21 | 1 | 4 | 0 | 0 | 4 | 0.190 | 2 | 9 | 0 | 0 | 2 | 0 | 0.261 | 0.238 |
| SALAZAR ALEMAN | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0.167 | 0 | 2 | 2 | 0 | 0 | 0 | 0.375 | 0.167 |
| Fedele FUSCO | 5 | 13 | 8 | 3 | 1 | 0 | 0 | 2 | 0.125 | 5 | 1 | 0 | 2 | 0 | 0 | 0.462 | 0.125 |
| Patricio ZANINETTI | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Marcelo PEREYRA | 6 | 20 | 16 | 1 | 0 | 0 | 0 | 3 | 0.000 | 3 | 3 | 0 | 0 | 0 | 1 | 0.150 | 0.000 |
| RUDOLDF GONZALEZ | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
| TOTALS | 8 | 268 | 214 | 59 | 62 | 0 | 0 | 47 | 0.290 | 43 | 45 | 9 | 31 | 6 | 1 | 0.427 | 0.360 |
| LANZADORES | |||||||||||||||||
| Name | G | W | L | SV | IP | BF | R | ER | ERA | K | H | BB | IBB | HB | BK | HR | |
| Brayn BETANCOURT | 1 | 0 | 0 | 0 | 1.00 | 4 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| FERNANDEZ REYES | 1 | 1 | 0 | 0 | 5.00 | 22 | 2 | 0 | 0.00 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Matias BORRINO | 7 | 5 | 0 | 0 | 34.00 | 144 | 11 | 5 | 1.07 | 23 | 27 | 7 | 1 | 4 | 0 | 0 | |
| Marcelo PEREYRA | 4 | 2 | 0 | 0 | 15.00 | 72 | 13 | 8 | 3.73 | 11 | 17 | 11 | 0 | 0 | 0 | 1 | |
| TOTALS | 8 | 8 | 0 | 0 | 55.00 | 242 | 26 | 13 | 1.73 | 37 | 48 | 20 | 1 | 5 | 0 | 1 | |
| DEFENSA | |||||||||||||||||
| Name | G | ERR | PO | A | FP | ||||||||||||
| Fedele FUSCO | 5 | 0 | 4 | 0 | 1.000 | ||||||||||||
| ALBERT SANCHEZ | 3 | 0 | 1 | 1 | 1.000 | ||||||||||||
| Eduardo Jose BALADI | 4 | 0 | 2 | 1 | 1.000 | ||||||||||||
| Marcelo PEREYRA | 7 | 1 | 25 | 6 | 0.969 | ||||||||||||
| Gerardo Ysmael ARTEAGA PEREZ | 4 | 1 | 19 | 1 | 0.952 | ||||||||||||
| Anderson SCOTT | 7 | 2 | 36 | 4 | 0.952 | ||||||||||||
| FERNANDEZ REYES | 5 | 1 | 12 | 3 | 0.938 | ||||||||||||
| Martin BEN?TEZ | 5 | 1 | 8 | 3 | 0.917 | ||||||||||||
| Matias BORRINO | 8 | 2 | 8 | 14 | 0.917 | ||||||||||||
| JHEFERSON RIVAS | 8 | 5 | 14 | 26 | 0.889 | ||||||||||||
| ANDRES VERA | 8 | 2 | 9 | 2 | 0.846 | ||||||||||||
| Brayn BETANCOURT | 7 | 4 | 10 | 9 | 0.826 | ||||||||||||
| ADRIAN MARTIN | 8 | 7 | 15 | 13 | 0.800 | ||||||||||||
| SALAZAR ALEMAN | 2 | 3 | 1 | 0 | 0.250 | ||||||||||||
| Patricio ZANINETTI | 2 | 1 | 0 | 0 | 0.000 | ||||||||||||
| RUDOLDF GONZALEZ | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||
| TOTALS | 8 | 30 | 164 | 83 | 0.892 |
