Estadistica de Bateo
Name | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | BB | SO | HBP | SB | CS | SCB | SF | OBP | SLG | OPS | GDP |
Hernan Clark | 2 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.5 | 1.071 | 0 |
Alexis Alvarez | 3 | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0.429 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.429 | 1.065 | 1 |
Alejandro Santeliz | 2 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0.333 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0 |
Kevin Ventura | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0 |
Juan Cruz Alo | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 1 | 0 |
Matias Borrino | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.333 | 0.933 | 0 |
Ysaac Briceno | 2 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.333 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.333 | 0.833 | 0 |
Alejo Schulze | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.2 | 0.629 | 0 |
Maycoll Silva | 2 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0.444 | 0.167 | 0.611 | 0 |
Carlos Aguilera | 3 | 14 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0.154 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.214 | 0.231 | 0.445 | 0 |
Sebastian Schulze | 2 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.143 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.333 | 0.143 | 0.476 | 0 |
Elmir Gil | 3 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.125 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.125 | 0.489 | 0 |
Luis Ladino | 3 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0.308 | 0.1 | 0.408 | 1 |
Jose Jimenez | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Cardozo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 114 | 89 | 10 | 20 | 3 | 0 | 0 | 23 | 5 | 0.224 | 18 | 28 | 7 | 10 | 4 | 0 | 0 | 0.394 | 0.258 | 0.653 | 2 |
Estadistica de Pitcheo
| | | | | | | | | | | | | | | | | | | | | | | | |
Name | G | W | L | SV | SVOP | ShO | IP | BF | Ball | Str | R | ER | ERA | K | H | BB | K/BB | K/GI | BK | WP | WHIP | BAA | GO/AO | PK |
Juan Cruz Alo | 2 | 0 | 0 | 0 | 0 | 0 | 5.67 | 29 | 41 | 59 | 5 | 5 | 7.94 | 2 | 12 | 1 | 2 | 3.18 | 0 | 3 | 2.294 | 0.444 | 1.6 | 0 |
Dante Cardozo | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 42 | 73 | 84 | 9 | 9 | 10.13 | 7 | 10 | 8 | 0.88 | 7.88 | 0 | 5 | 2.25 | 0.294 | 1.43 | 0 |
Juan Zerpa | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 34 | 31 | 4 | 4 | 12 | 3 | 2 | 5 | 0.6 | 9 | 0 | 2 | 2.333 | 0.2 | 0.25 | 0 |
Yaferson Lopez | 2 | 0 | 2 | 0 | 0 | 0 | 4.33 | 36 | 85 | 74 | 12 | 10 | 20.77 | 4 | 6 | 11 | 0.36 | 8.31 | 0 | 7 | 3.923 | 0.286 | 8 | 0 |
Agustin Borrino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 14 | 3 | 3 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.5 | 0 |
TOTALS | 3 | 0 | 3 | 0 | 0 | 0 | 22 | 129 | 239 | 262 | 33 | 31 | 12.68 | 16 | 33 | 25 | 0.64 | 6.54 | 0 | 17 | 2.636 | 0.333 | 1.47 | 0 |
Estadistica de Fildeo
Name | G | ERR | PO | A | CS | DP | TP | FP | IP |
Kevin Ventura | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.67 |
Carlos Aguilera | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 22 |
Yaferson Lopez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.33 |
Juan Zerpa | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Juan Cruz Alo | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 10.67 |
Elmir Gil | 3 | 0 | 15 | 0 | 0 | 3 | 0 | 1 | 19.67 |
Alejandro Santeliz | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8 |
Matias Borrino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Ysaac Briceno | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
Maycoll Silva | 2 | 1 | 12 | 2 | 1 | 1 | 0 | 0.933 | 16 |
Sebastian Schulze | 2 | 1 | 4 | 8 | 0 | 2 | 0 | 0.923 | 14 |
Luis Ladino | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0.909 | 22 |
Alejo Schulze | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0.8 | 14 |
Hernan Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 | 14 |
Jose Jimenez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 12.33 |
Agustin Borrino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dante Cardozo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Alexis Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
TOTALS | 3 | 8 | 67 | 32 | 1 | 3 | 0 | 0.925 | |